Conclave Cloud is here! Get started with confidential serverless computing architecture today.
The traditional financial services industry is undergoing a paradigm shift. Emerging technologies like blockchain, combined with ever-changing customer and regulatory expectations, are redefining how financial institutions deliver products and services.
Fintech innovation can help traditional financial enterprises improve customer experience, open new revenue streams, streamline legacy inefficiencies and remain competitive.
R3’s Venture Development program helps early stage Corda blockchain start-ups find product-market fit. The continuous program serves as a gateway into the R3 ecosystem, connecting start-ups to enterprise customers, corporate partners and a global network of mentors and investors.
We recently tapped into the expertise of one of our long-standing mentors to get his insights into how fintechs can successfully deliver and scale their innovation into financial enterprises.
![]() |
Ashish Gupta, Head of Digital Strategy and Platforms for Derivatives at UBS discusses some predictions for digital transformation in banking, how he is bridging the gap between start-up innovation and scalable delivery into enterprises, as well as some tips for start-up founders to successfully execute a sales strategy into traditional financial corporations. |
Hi, Ash. Thank you so much for taking the time to talk to us. First off, could you tell us more about your background and current role at UBS?
A: Thanks David. I have spent 17 years in the financial sector, having run trading desks across rates, commodities and then equities. In my latter roles I also needed to build the trading platforms that defined how the business would be run. I then transitioned last year into a broader role that is responsible from a business perspective for all platform initiatives and digital strategy across our global derivatives businesses. Outside of UBS I am also a mentor at Level 39 and work with a number of fintechs. As a result I am particularly interested in applying new business models and technology that I see outside of the bank to how it will transform the traditional banking sector going forward.
Q: What are the biggest challenges financial enterprises are facing right now, and how are you preparing UBS for the next wave of innovation?
A: 2020 was an exceptional year for many of the obvious reasons. But COVID-19 did not change the direction of traditional banks as much as validate and accelerate the journey. Interestingly the most evident challenge in having to move to home working arrangements did not result in the expected fall in productivity. In many cases it demonstrated the resilience of the technology and business models. But one of the notable challenges was the need for more focus on delivering a uniform customer experience. An acceleration of our digital agenda should not just be translating a fragmented analog experience through chat, email or voice into multiple equivalent digital channels. And additionally, it is not just the customer experience, we must also move the employee experience at the same pace. If we do not, we can disconnect employees from their customers and this too will ultimately throttle the advantages that these changes bring.
Q: What areas of traditional banking are most primed for digital transformation?
A: Traditionally banks will look to capture the full value chain, from client relationship building, product discovery, execution and pricing, post trade analysis to regulatory reporting. To excel across this full chain is challenging and how fintechs add value is identifying pieces of this value chain that they can do better. The greatest opportunity for change therefore is for traditional banks to identify those areas of the value chain in which their brand, customer base, regulatory robustness and human capital continue to deliver competitive advantage. And then create more interoperable architecture in their legacy systems to allow others to connect and provide solutions for those services that are done better elsewhere. Banks that can provide this ecosystem of services, both internal and external, will provide a marketplace that is both more scalable and focused on client needs than any one entity trying to do it alone.
Q: Which start-up blockchain solutions are most needed within financial enterprises?
A: DLT applications are providing solutions in a number of areas where automation and standardization are limited, such as collateral mobility or trade settlement. It will also accelerate the evolution of investable assets as demand continues to grow for private capital market investments or alternative assets. Additionally, there are universal challenges that all financial institutions need to tackle such as digital identities, client onboarding and regulatory compliance that will benefit too.
Looking at the structured products market specifically, and the growing prevalence of multi-issuer platforms, we see clients demanding banks to standardize their front-to-bank to make price comparison and operational processes easier. DLT could provide such a solution for transfer of information and assets between individuals and banks in a secure and trusted decentralized network, but without the vast number of intermediaries that increase complexity and costs.
Start-up offerings catering to these needs are addressing a very real pain for financial institutions. However, they also need to have a viable business model themselves and be able to successfully deliver this innovation into banks.
Q: How do financial enterprises decide which fintech start-up solutions are fit for purpose? Any good tips for our founders?
A: The last few years have seen a change in the relationship between banks and fintechs. I see a more collaborative relationship where banks appreciate the agility and innovation coming from the sector while fintechs realise that they will benefit from the scale and enormous customer bases built in the well-regulated environment of a bank. These partnerships can emerge through strategic investment groups in banks that are defined by their own metrics and can be seen very much like an in-house VC, generally looking at 5–10 years out and not held to a mandate to be aligned to immediate business requirements. The other is a more direct partnership with the business where we see an immediate need that a fintech can best solve. When looking at the latter it’s important that there is clarity on how the solution will evolve to an enterprise deployment. The difficulty is not getting a few users within a bank to test if it works, but how the fintech makes the scale, resilience and governance of the business model easy for a bank to integrate.
Q: As well as your mentor role for our R3 Venture Development start-up community, you are also a mentor for Level 39. What are some of the most common start-up pitfalls you come across? What’s your best advice for start-ups facing these challenges?
A: It follows on from the above, that change in mindset to go from 10 to 1,000 or 10,000 users will often mean taking a step back and approaching the problem from a different angle. I would actually not describe it as a step back but a need to evolve in order to scale further. However, quite often fintechs will try to demonstrate how an existing solution will deploy in scale in order to hold onto the ideas that provided them that success to date. Banks operate in a highly regulated environment and governance at scale is critical. Acknowledging this challenge and adapting the business to satisfy these requirements, even when they were not required at an early stage, is a great way to build confidence in the partnership.
Thank you so much for your time and insights, Ash. We look forward to continued collaboration between startups and financial enterprises, and blockchain continuing to play a pivotal role in digital transformation. We hope you found these recommendations insightful and applicable.
The R3 Venture Development team is committed to accelerating and cultivating solutions built by startups and entrepreneurs at every stage of their blockchain journey. We offer content, workshops, technical support, introductions and more. To learn more or to join our ecosystem visit r3.com/venture-development and https://r3corda.typeform.com.
Share
Trials Show Business Executives Drive Focused Solutions to Production
Download NowSign up for our flagship newsletter, The R3 Ledger, to receive the latest R3 news, updates and content. View all our newsletters here.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
__cfruid | session | This cookie is set by the provider Cloudflare. This cookie is used for load balancing and for identifying trusted web traffic. |
__cfruid | session | This cookie is set by the provider Cloudflare. This cookie is used for load balancing and for identifying trusted web traffic. |
__cfruid | session | This cookie is set by the provider Cloudflare. This cookie is used for load balancing and for identifying trusted web traffic. |
_biz_flagsA | 1 year | A Cloudflare cookie set to record users’ settings as well as for authentication and analytics. |
_biz_pendingA | 1 year | A Cloudflare cookie set to record users’ settings as well as for authentication and analytics. |
_biz_sid | 30 minutes | This cookie is set by Bizible, to store the user's session id. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_1ECB5XX5W0 | 2 years | This cookie is installed by Google Analytics. |
_ga_1ECB5XX5W0 | 2 years | This cookie is installed by Google Analytics. |
_ga_1ECB5XX5W0 | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-87760032-2 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gat_UA-87760032-2 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gat_UA-87760032-2 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
ARRAffinity | This cookie is set by websites that run on Windows Azure cloud platform. The cookie is used to affinitize a client to an instance of an Azure Web App. | |
ARRAffinity | 1 year | This cookie is set by websites that run on Windows Azure cloud platform. The cookie is used to affinitize a client to an instance of an Azure Web App. |
ARRAffinity | 1 year | This cookie is set by websites that run on Windows Azure cloud platform. The cookie is used to affinitize a client to an instance of an Azure Web App. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
JSESSIONID | session | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
JSESSIONID | session | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
JSESSIONID | session | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
_biz_nA | 1 year | This cookie, set by Bizible, is a sequence number that Bizible includes for all requests, for internal diagnostics purposes. |
_biz_uid | 1 year | This cookie is set by Bizible, to store user id on the current domain. |
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
language | This cookie is used to store the language preference of the user. | |
language | 1 year | This cookie is used to store the language preference of the user. |
language | 1 year | This cookie is used to store the language preference of the user. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
_BUID | 1 year | This cookie is used to store a universal user ID to identify the same user across multiple clients' domains. |
_BUID | 1 year | This cookie is used to store a universal user ID to identify the same user across multiple clients' domains. |
_BUID | 1 year | This cookie is used to store a universal user ID to identify the same user across multiple clients' domains. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gd_session | 4 hours | This cookie is used for collecting information on users visit to the website. It collects data such as total number of visits, average time spent on the website and the pages loaded. |
_gd_svisitor | 2 years | This cookie is set by the Google Analytics. This cookie is used for tracking the signup commissions via affiliate program. |
_gd_visitor | 2 years | This cookie is used for collecting information on the users visit such as number of visits, average time spent on the website and the pages loaded for displaying targeted ads. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_hjAbsoluteSessionInProgress | 30 minutes | No description available. |
_hjAbsoluteSessionInProgress | 30 minutes | No description available. |
_hjAbsoluteSessionInProgress | 30 minutes | No description available. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 2 minutes | No description available. |
_hjIncludedInPageviewSample | 2 minutes | No description available. |
_hjIncludedInPageviewSample | 2 minutes | No description available. |
_hjIncludedInSessionSample | 2 minutes | No description available. |
_hjIncludedInSessionSample | 2 minutes | No description available. |
_hjIncludedInSessionSample | 2 minutes | No description available. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
_uetsid | 1 day | This cookies are used to collect analytical information about how visitors use the website. This information is used to compile report and improve site. |
_uetsid | 1 day | This cookies are used to collect analytical information about how visitors use the website. This information is used to compile report and improve site. |
_uetsid | 1 day | This cookies are used to collect analytical information about how visitors use the website. This information is used to compile report and improve site. |
_ym_d | 1 year | This domain of this cookie is owned by Yandex.Matrica. This cookie is used to store the date of the users first site session. |
_ym_d | 1 year | This domain of this cookie is owned by Yandex.Matrica. This cookie is used to store the date of the users first site session. |
_ym_d | 1 year | This domain of this cookie is owned by Yandex.Matrica. This cookie is used to store the date of the users first site session. |
_ym_isad | 20 hours | This domain of this cookie is owned by Yandex.Matrica. This cookie is used to collect information about the user like his characteristics, behaviour on page and targeted actions. |
_ym_isad | 20 hours | This domain of this cookie is owned by Yandex.Matrica. This cookie is used to collect information about the user like his characteristics, behaviour on page and targeted actions. |
_ym_isad | 20 hours | This domain of this cookie is owned by Yandex.Matrica. This cookie is used to collect information about the user like his characteristics, behaviour on page and targeted actions. |
_ym_uid | 1 year | This cookie is by Yandex.Metrica. This cookie is used to set a unique ID to the visitor and to collect information about how visitor use the website. Thus it help to track the user and the collected informationn is used to improve the site. |
_ym_uid | 1 year | This cookie is by Yandex.Metrica. This cookie is used to set a unique ID to the visitor and to collect information about how visitor use the website. Thus it help to track the user and the collected informationn is used to improve the site. |
_ym_uid | 1 year | This cookie is by Yandex.Metrica. This cookie is used to set a unique ID to the visitor and to collect information about how visitor use the website. Thus it help to track the user and the collected informationn is used to improve the site. |
attribution_user_id | 1 year | This cookie is set by Typeform for usage statistics and is used in context with the website's pop-up questionnaires and messengering. |
browser_id | 5 years | This cookie is used for identifying the visitor browser on re-visit to the website. |
CONSENT | 16 years 5 months 12 days 10 hours | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
CONSENT | 16 years 5 months 12 days 10 hours | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
CONSENT | 16 years 5 months 12 days 10 hours | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
pardot | past | The cookie is set when the visitor is logged in as a Pardot user. |
pardot | past | The cookie is set when the visitor is logged in as a Pardot user. |
pardot | past | The cookie is set when the visitor is logged in as a Pardot user. |
sid | 1 year | The sid cookie contains digitally signed and encrypted records of a user’s Google account ID and most recent sign-in time. |
uid | 1 year | This is a Google UserID cookie that tracks users across various website segments. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
anj | 3 months | No description available. |
anj | 3 months | No description available. |
anj | 3 months | No description available. |
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
i | 10 years | The purpose of the cookie is not known yet. |
i | 10 years | The purpose of the cookie is not known yet. |
i | 10 years | The purpose of the cookie is not known yet. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
MUID | 1 year 24 days | Used by Microsoft as a unique identifier. The cookie is set by embedded Microsoft scripts. The purpose of this cookie is to synchronize the ID across many different Microsoft domains to enable user tracking. |
MUID | 1 year 24 days | Used by Microsoft as a unique identifier. The cookie is set by embedded Microsoft scripts. The purpose of this cookie is to synchronize the ID across many different Microsoft domains to enable user tracking. |
MUID | 1 year 24 days | Used by Microsoft as a unique identifier. The cookie is set by embedded Microsoft scripts. The purpose of this cookie is to synchronize the ID across many different Microsoft domains to enable user tracking. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
personalization_id | 2 years | This cookie is set by twitter.com. It is used integrate the sharing features of this social media. It also stores information about how the user uses the website for tracking and targeting. |
personalization_id | 2 years | This cookie is set by twitter.com. It is used integrate the sharing features of this social media. It also stores information about how the user uses the website for tracking and targeting. |
personalization_id | 2 years | This cookie is set by twitter.com. It is used integrate the sharing features of this social media. It also stores information about how the user uses the website for tracking and targeting. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
uuid2 | 3 months | This cookies is set by AppNexus. The cookies stores information that helps in distinguishing between devices and browsers. This information us used to select advertisements served by the platform and assess the performance of the advertisement and attribute payment for those advertisements. |
uuid2 | 3 months | This cookies is set by AppNexus. The cookies stores information that helps in distinguishing between devices and browsers. This information us used to select advertisements served by the platform and assess the performance of the advertisement and attribute payment for those advertisements. |
uuid2 | 3 months | This cookies is set by AppNexus. The cookies stores information that helps in distinguishing between devices and browsers. This information us used to select advertisements served by the platform and assess the performance of the advertisement and attribute payment for those advertisements. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|---|---|
_an_uid | 7 days | No description available. |
_clck | 1 year | No description |
_clsk | 1 day | No description |
_hjSession_1646283 | 30 minutes | No description |
_hjSessionUser_1646283 | 1 year | No description |
_uetvid | 1 year 24 days | No description available. |
_uetvid | 1 year 24 days | No description available. |
_uetvid | 1 year 24 days | No description available. |
6suuid | 2 years | No description available. |
AnalyticsSyncHistory | 1 month | No description |
AnalyticsSyncHistory | 1 month | No description |
AnalyticsSyncHistory | 1 month | No description |
ARRAffinitySameSite | No description available. | |
ARRAffinitySameSite | 1 year | No description available. |
ARRAffinitySameSite | 1 year | No description available. |
bEkAYwpdRGcM | 1 day | No description |
bEkAYwpdRGcM | 1 day | No description |
bEkAYwpdRGcM | 1 day | No description |
BIGipServer~magenta~mag-c-http-http-xhttpd-http-xhttpd-http-80 | session | No description |
DCMpagecount | session | No description |
DCMpagecount | session | No description |
DCMpagecount | session | No description |
debug | never | No description available. |
gaCookie | 2 years | No description available. |
gaCookie_gid | 1 day | No description available. |
LEAfgqMGWpwUs | 1 day | No description |
LEAfgqMGWpwUs | 1 day | No description |
LEAfgqMGWpwUs | 1 day | No description |
li_gc | 2 years | No description |
li_gc | 2 years | No description |
li_gc | 2 years | No description |
lpv413292 | 30 minutes | No description |
lpv413292 | 30 minutes | No description |
lpv413292 | 30 minutes | No description |
m | 2 years | No description available. |
metrika_enabled | session | No description available. |
metrika_enabled | session | No description available. |
metrika_enabled | session | No description available. |
muc_ads | 2 years | No description |
SM | session | No description available. |
STYXKEY_formcomplete | 9 months 26 days | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
vary | 1 month | No description |
visitor_id413292 | 10 years | No description |
visitor_id413292 | 10 years | No description |
visitor_id413292 | 10 years | No description |
visitor_id413292-hash | 10 years | No description |
visitor_id413292-hash | 10 years | No description |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Duration | Description |
---|---|---|
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |